Interest rates are indicative and effective as at 21/11/2023
Product | Current variable rate* |
---|---|
Direct Investment Loan | 8.34% p.a. |
Margin Loan | 10.70% p.a. |
Investment Funds Multiplier | 10.70% p.a. |
Product | Current variable rate* |
---|---|
Direct Investment Loan with Rewards Plus | 9.34% p.a. |
Margin Loan with Rewards Plus | 11.70% p.a. |
Investment Funds Multiplier with Rewards Plus | 11.70% p.a. |
For new business rate enquiries, please contact our team on 1300 307 807.
Term | Paid annually in advance | Paid monthly in arrears |
---|---|---|
1 year | 8.54% p.a. | 8.64% p.a. |
Term | Paid annually in advance | Paid monthly in arrears |
---|---|---|
1 year | 9.89% p.a. | 9.99% p.a. |
2 year | 9.89% p.a. | 9.99% p.a. |
3 year | 9.89% p.a. | 9.99% p.a. |
4 year | 9.89% p.a. | 9.99% p.a. |
5 year | 9.89% p.a. | 9.99% p.a. |
For new business rate enquiries, please contact our team on 1300 307 807.
Leveraged offers wholesale rates to eligible clients for loan facilities over $500,000 (requires a current wholesale client certificate issued by a qualified accountant).
Please contact the Business Development Manager for your region to enquire.
Collateral | Rebate |
---|---|
$0 - 99,999.99 | 3.85% |
$100,000 - $999,999.99 | 3.85% |
$1,000,000 + | 3.85% |
Get in touch
Phone
1300 307 807
+61 2 8282 8282 (If calling from overseas)
8:30am - 5:30pm AEST/AEDT
Monday - Friday
Online
Send us an online enquiry or email customerservice@leveraged.com.au
GPO Box 5388,
Sydney, NSW, 2001
Things you should know
*The actual variable rate applicable to your loan may be different. Variable rates are subject to change. Please contact your Relationship Manager or the Team on 1300 307 807 for further details.
Interest rates are subject to change without notice. All fixed rates are indicative only. Firm rates are available on application. Terms, conditions, fees and charges apply.